Prints
Made to order, in the room they were photographed from.
There is no stock. A print is exposed, developed, fixed twice, toned for six minutes, washed for an hour and dried flat, and that takes two to three weeks from the day you write. It is the same process as the photographs on this site, in the same bath, so the print you receive measures the same as the one on the screen.
Sizes
| Image | Mount | Edition | Price |
|---|---|---|---|
| 8 × 10 in | 14 × 17 in | 25 | £180 |
| 11 × 14 in | 18 × 22 in | 15 | £320 |
| 16 × 20 in | 24 × 28 in | 7 | £560 |
Prices include the mount and postage within the UK. Editions are per photograph, not per series, and are counted across all three sizes. Elsewhere, ask. It depends on the size of the tube.
Available
| Photograph | Series | Paper | Mean chroma |
|---|---|---|---|
| Groynes, low water | Groynes, Low Water | fibre base, grade 2½ | 4.97 |
| Seventh post from the bank | Groynes, Low Water | fibre base, grade 3 | 4.05 |
| Face, an hour after rain | Chalk, After Rain | fibre base, grade 2 | 5.13 |
| Flint band, seven metres up | Chalk, After Rain | fibre base, grade 2½ | 2.95 |
| Creeks at low water | Saltmarsh, February | fibre base, grade 2½ | 5.50 |
| Channel edge, undercut | Saltmarsh, February | fibre base, grade 3 | 9.11 |
| The bank, after the surge | Storm Beach | fibre base, grade 2 | 6.93 |
| Crest, north end | Storm Beach | fibre base, grade 3 | 9.18 |
| Nine posts, slack water | The Old Jetty | fibre base, grade 2½ | 2.91 |
| Head of the third post | The Old Jetty | fibre base, grade 3 | 3.48 |
| Fret coming ashore | Sea Fret | fibre base, grade 4 | 2.74 |
| The last stone | Sea Fret | fibre base, grade 4 | 2.11 |
The reference print is not for sale. It is untoned, it measures 0.00, and it exists so the rest of them can be checked against something.
To order
Say which photograph and which size. Nothing is taken until the print is made, and if it does not come out you are not asked for anything.